Skip to main content
Home
Filipino Fund, Inc.
Main navigation
  • About Us
    • Our Business
    • Our Company
  • Corporate Governance
  • Corporate Disclosure
  • Media
  • Investors Relations
  • NAVps
  • Contact
No. Date NAVps ROI-YOY(%) ROI-YTD(%)
1 2025-07-15 4.98 0.86% 6.59%
2 2025-07-14 5.01 1.58% 7.35%
3 2025-07-11 4.98 1.66% 6.72%
4 2025-07-10 4.98 2.92% 6.76%
5 2025-07-09 4.96 1.19% 6.35%
6 2025-07-08 4.91 0.08% 5.09%
7 2025-07-07 4.89 0.21% 4.69%
8 2025-07-04 4.86 -0.95% 4.03%
9 2025-07-03 4.89 0.87% 4.84%
10 2025-07-02 4.88 2.01% 4.58%
11 2025-07-01 4.88 1.99% 4.62%
12 2025-06-30 4.88 0.79% 4.44%
13 2025-06-27 4.92 2.22% 5.41%
14 2025-06-26 4.87 2.15% 4.3%
15 2025-06-25 4.87 1.95% 4.4%
16 2025-06-24 4.85 1.76% 3.84%
17 2025-06-23 4.76 0.9% 1.97%
18 2025-06-20 4.85 1.31% 3.87%
19 2025-06-19 4.88 1.31% 4.56%
20 2025-06-18 4.86 1.19% 4.11%
21 2025-06-17 4.89 1.83% 4.75%
22 2025-06-16 4.86 1.11% 4.01%
23 2025-06-13 4.86 1.76% 4.12%
24 2025-06-11 4.83 0.43% 3.51%
25 2025-06-10 4.82 -0.9% 3.29%
26 2025-06-09 4.85 -1.32% 3.93%
27 2025-06-05 4.84 0.2% 3.61%
28 2025-06-04 4.84 1.24% 3.61%
29 2025-06-03 4.87 -0.07% 4.27%
30 2025-06-02 4.81 -1.04% 3.13%
31 2025-05-30 4.76 -0.33% 1.92%
32 2025-05-29 4.80 0.11% 2.85%
33 2025-05-28 4.79 -2.82% 2.63%
34 2025-05-27 4.73 -5.95% 1.28%
35 2025-05-26 4.73 -5.22% 1.39%
36 2025-05-23 4.74 -4.07% 1.6%
37 2025-05-22 4.67 -4.61% 0.06%
38 2025-05-21 4.72 -3.61% 1.03%
39 2025-05-20 4.70 -4.3% 0.67%
40 2025-05-19 4.77 -1.47% 2.27%
41 2025-05-16 4.78 -1.58% 2.37%
42 2025-05-15 4.75 -1.95% 1.77%
43 2025-05-14 4.82 -0.56% 3.26%
44 2025-05-13 4.86 0.09% 4.1%
45 2025-05-09 4.78 -0.46% 2.31%
46 2025-05-08 4.73 -2.37% 1.26%
47 2025-05-07 4.77 0.07% 2.26%
48 2025-05-06 4.73 -0.73% 1.27%
49 2025-05-05 4.67 -0.77% 0.05%
50 2025-05-02 4.71 0.78% 0.87%

Pagination

  • Current page 1
  • Page 2
  • Page 3
  • Page 4
  • Page 5
  • Page 6
  • Page 7
  • Page 8
  • Page 9
  • …
  • Next page Next ›
  • Last page Last »

NAVPS Chart

Filipino Fund, Inc

Units 1210-1212, 12/F, PSE Tower, 5th Avenue corner 28th Street Bonifacio Global City, Taguig

Call Us: (63) 88987512, (63)889875-22

© 2025 Filipino Fund Inc. All rights reserved

About Us
  • Our Company
  • Our Business
Quick Links
  • Corporate Governance
  • Corporate Disclosure
  • Media
  • Investor Relations
  • NAVps

Stock Watch

July 20, 2025 - 3:57pm

PSE: FFI
Open: - - 5.05 May 16, 2024
High: - - 5.05 May 16, 2024
Close: - - 5.05 May 16, 2024
Volume: - - 1,000 May 16, 2024