Skip to main content
Home
Filipino Fund, Inc.
Main navigation
  • About Us
    • Our Business
    • Our Company
  • Corporate Governance
  • Corporate Disclosure
  • Media
  • Investors Relations
  • NAVps
  • Contact
No. Date NAVps ROI-YOY(%) ROI-YTD(%)
1 2026-03-19 4.63 0.19% -1.24%
2 2026-03-18 4.63 1.02% -1.27%
3 2026-03-17 4.60 0.18% -1.94%
4 2026-03-16 4.58 0.2% -2.37%
5 2026-03-13 4.63 2.69% -1.29%
6 2026-03-12 4.65 4.18% -0.77%
7 2026-03-11 4.68 4.91% -0.2%
8 2026-03-10 4.64 1.2% -1.04%
9 2026-03-09 4.55 0.55% -2.92%
10 2026-03-06 4.78 6.88% 1.83%
11 2026-03-05 4.81 9.53% 2.58%
12 2026-03-04 4.78 10.21% 1.83%
13 2026-03-03 4.88 13.75% 4.09%
14 2026-03-02 4.88 13.08% 4.1%
15 2026-02-27 4.98 12.72% 6.09%
16 2026-02-26 5.01 13.16% 6.87%
17 2026-02-25 4.99 13.82% 6.35%
18 2026-02-24 4.93 12.34% 5.08%
19 2026-02-23 4.90 10.93% 4.51%
20 2026-02-20 4.89 11.26% 4.2%
21 2026-02-19 4.85 9.98% 3.46%
22 2026-02-18 4.85 9.88% 3.44%
23 2026-02-16 4.81 10.44% 2.63%
24 2026-02-13 4.83 9.18% 2.96%
25 2026-02-12 4.89 11.53% 4.26%
26 2026-02-11 4.91 12.11% 4.7%
27 2026-02-10 4.89 10.45% 4.22%
28 2026-02-09 4.81 6.67% 2.48%
29 2026-02-06 4.81 6.01% 2.62%
30 2026-02-05 4.83 5.99% 2.91%
31 2026-02-04 4.85 9.4% 3.41%
32 2026-02-03 4.89 14.2% 4.26%
33 2026-02-02 4.81 12.23% 2.46%
34 2026-01-30 4.84 13.19% 3.23%
35 2026-01-29 4.76 9.2% 1.39%
36 2026-01-28 4.87 11.51% 3.79%
37 2026-01-27 4.82 9.15% 2.78%
38 2026-01-26 4.80 7.5% 2.42%
39 2026-01-23 4.82 6.39% 2.76%
40 2026-01-22 4.88 7.87% 3.96%
41 2026-01-21 4.82 6.74% 2.85%
42 2026-01-20 4.85 7.11% 3.43%
43 2026-01-19 4.91 8.2% 4.65%
44 2026-01-16 4.93 9.86% 5.08%
45 2026-01-15 4.94 9.32% 5.26%
46 2026-01-14 4.86 8.87% 3.69%
47 2026-01-13 4.91 8.22% 4.63%
48 2026-01-12 4.91 7.09% 4.69%
49 2026-01-09 4.85 5.15% 3.32%
50 2026-01-08 4.84 4.79% 3.15%

Pagination

  • Current page 1
  • Page 2
  • Page 3
  • Page 4
  • Page 5
  • Page 6
  • Page 7
  • Page 8
  • Page 9
  • …
  • Next page Next ›
  • Last page Last »

NAVPS Chart

Filipino Fund, Inc

Units 1210-1212, 12/F, PSE Tower, 5th Avenue corner 28th Street Bonifacio Global City, Taguig

Call Us: (63) 88987512, (63)889875-22

© 2025 Filipino Fund Inc. All rights reserved

About Us
  • Our Company
  • Our Business
Quick Links
  • Corporate Governance
  • Corporate Disclosure
  • Media
  • Investor Relations
  • NAVps

Stock Watch

March 25, 2026 - 6:49am

PSE: FFI
Open: -  7.60
High: -  7.60
Close: - 7.60
Volume: - 1,800