Skip to main content
Home
Filipino Fund, Inc.
Main navigation
  • About Us
    • Our Business
    • Our Company
  • Corporate Governance
  • Corporate Disclosure
  • Media
  • Investors Relations
  • NAVps
  • Contact
No. Date NAVps ROI-YOY(%) ROI-YTD(%)
1 2021-01-17 4.40 -34.72% 89.91%
2 2021-01-16 4.40 -30.94% 89.91%
3 2021-01-15 4.40 -30.81% 89.91%
4 2021-01-14 4.40 -38.3% 89.86%
5 2021-01-13 4.40 -41.58% 83.64%
6 2021-01-12 4.40 -42.3% 76.05%
7 2021-01-11 4.90 -30.07% 20.48%
8 2021-01-10 4.70 -33.78% 16.58%
9 2021-01-09 4.70 -34.65% 16.58%
10 2021-01-08 4.70 -29.83% 16.58%
11 2021-01-07 3.98 -59.3% -81.02%
12 2021-01-06 3.91 -71.75% -23.59%
13 2021-01-05 3.97 -62.28% -10.61%
14 2021-01-04 4.20 -48.46% 39.71%
15 2021-01-03 4.10 -52.22% 0%
16 2021-01-02 4.10 -47.81% 0%
17 2021-01-01 4.10 -52.74% 0%
18 2020-12-29 0.00 0% 0%

Pagination

  • First page « First
  • Previous page ‹ Previous
  • …
  • Page 15
  • Page 16
  • Page 17
  • Page 18
  • Page 19
  • Page 20
  • Page 21
  • Page 22
  • Current page 23

NAVPS Chart

Filipino Fund, Inc

Units 1210-1212, 12/F, PSE Tower, 5th Avenue corner 28th Street Bonifacio Global City, Taguig

Call Us: (63) 88987512, (63)889875-22

© 2025 Filipino Fund Inc. All rights reserved

About Us
  • Our Company
  • Our Business
Quick Links
  • Corporate Governance
  • Corporate Disclosure
  • Media
  • Investor Relations
  • NAVps

Stock Watch

May 11, 2025 - 1:57am

PSE: FFI
Open: - - 5.05 May 16, 2024
High: - - 5.05 May 16, 2024
Close: - - 5.05 May 16, 2024
Volume: - - 1,000 May 16, 2024