Skip to main content
Home
Filipino Fund, Inc.
Main navigation
  • About Us
    • Our Business
    • Our Company
  • Corporate Governance
  • Corporate Disclosure
  • Media
  • Investors Relations
  • NAVps
  • Contact
No. Date NAVps ROI-YOY(%) ROI-YTD(%)
1 2021-08-10 3.74 90.14% -68.12%
2 2021-08-09 3.73 95.35% -69.08%
3 2021-08-06 3.70 80.29% -76.51%
4 2021-08-05 3.71 88.79% -74.01%
5 2021-08-04 3.73 10.27% -68.66%
6 2021-08-03 3.72 10.84% -71.3%
7 2021-08-02 3.67 71.17% -83.93%
8 2021-07-30 3.62 55.26% -97.54%
9 2021-07-28 3.70 81.43% -77.94%
10 2021-07-27 3.71 91.21% -73.97%
11 2021-07-26 3.64 58.13% -91.8%
12 2021-07-25 3.71 77.99% -74.76%
13 2021-07-24 3.71 77.99% -74.76%
14 2021-07-23 3.71 75.69% -74.76%
15 2021-07-22 3.74 83.16% -65.56%
16 2021-07-21 3.70 61.51% -77.44%
17 2021-07-20 3.75 76.82% -63.57%
18 2021-07-19 3.75 79.25% -63.57%
19 2021-07-18 3.82 97.25% -47.96%
20 2021-07-17 3.82 97.25% -47.96%
21 2021-07-16 3.82 93.35% -47.96%
22 2021-07-15 3.85 11.31% -40.4%
23 2021-07-14 3.89 10.95% -29.67%
24 2021-07-13 3.88 10.61% -32.12%
25 2021-07-12 3.93 11.74% -18.44%
26 2021-07-11 3.90 10.5% -27.99%
27 2021-07-10 3.90 10.5% -27.99%
28 2021-07-09 3.90 10.5% -27.99%
29 2021-07-08 3.95 11.33% -14.12%
30 2021-07-07 3.95 11.05% -14.44%
31 2021-07-06 3.99 11.65% -49.82%
32 2021-07-05 4.00 11.59% -81.72%
33 2021-07-04 3.98 10.87% -72.8%
34 2021-07-03 3.98 10.87% -72.8%
35 2021-07-02 3.98 10.95% -72.8%
36 2021-07-01 3.95 11.85% -13.74%
37 2021-06-30 3.92 10.92% -22.39%
38 2021-06-29 3.94 12.67% -15.81%
39 2021-06-28 3.94 11.85% -17.12%
40 2021-06-27 3.95 12.02% -15.58%
41 2021-06-26 3.95 12.02% -15.58%
42 2021-06-25 3.95 12.5% -15.58%
43 2021-06-24 3.92 10.71% -22.15%
44 2021-06-23 3.93 10.19% -18.39%
45 2021-06-22 3.91 92.71% -24.1%
46 2021-06-21 3.89 89.97% -29.81%
47 2021-06-20 3.90 93.09% -27.03%
48 2021-06-19 3.90 93.09% -27.03%
49 2021-06-18 3.90 89.16% -27.03%
50 2021-06-17 3.91 95.86% -23.34%

Pagination

  • First page « First
  • Previous page ‹ Previous
  • …
  • Page 15
  • Page 16
  • Page 17
  • Page 18
  • Current page 19
  • Page 20
  • Page 21
  • Page 22
  • Page 23
  • Next page Next ›
  • Last page Last »

NAVPS Chart

Filipino Fund, Inc

Units 1210-1212, 12/F, PSE Tower, 5th Avenue corner 28th Street Bonifacio Global City, Taguig

Call Us: (63) 88987512, (63)889875-22

© 2025 Filipino Fund Inc. All rights reserved

About Us
  • Our Company
  • Our Business
Quick Links
  • Corporate Governance
  • Corporate Disclosure
  • Media
  • Investor Relations
  • NAVps

Stock Watch

May 18, 2025 - 2:21am

PSE: FFI
Open: - - 5.05 May 16, 2024
High: - - 5.05 May 16, 2024
Close: - - 5.05 May 16, 2024
Volume: - - 1,000 May 16, 2024