Skip to main content
Home
Filipino Fund, Inc.
Main navigation
  • About Us
    • Our Business
    • Our Company
  • Corporate Governance
  • Corporate Disclosure
  • Media
  • Investors Relations
  • NAVps
  • Contact
No. Date NAVps ROI-YOY(%) ROI-YTD(%)
1 2021-02-03 3.87 -21.65% -34.95%
2 2021-02-02 3.87 -33.07% -35.47%
3 2021-02-01 3.83 -41.72% -44.1%
4 2021-01-31 3.76 -59.71% -62.04%
5 2021-01-30 3.76 -72.98% -62.04%
6 2021-01-29 3.76 -79.25% -62.04%
7 2021-01-28 3.84 -63.58% -42.24%
8 2021-01-27 3.85 -71.37% -40%
9 2021-01-26 3.88 -65.64% -31.2%
10 2021-01-25 3.95 -50.14% -15.13%
11 2021-01-23 3.97 -43.11% -10.02%
12 2021-01-22 3.93 -53.99% -19.12%
13 2021-01-22 3.97 -34.86% -10.02%
14 2021-01-21 3.97 -34.98% -10.02%
15 2021-01-20 3.97 -41.31% -10.11%
16 2021-01-19 4.00 -44.55% -12.86%
17 2021-01-18 4.20 -41.46% 19.39%
18 2021-01-17 4.40 -34.72% 89.91%
19 2021-01-16 4.40 -30.94% 89.91%
20 2021-01-15 4.40 -30.81% 89.91%
21 2021-01-14 4.40 -38.3% 89.86%
22 2021-01-13 4.40 -41.58% 83.64%
23 2021-01-12 4.40 -42.3% 76.05%
24 2021-01-11 4.90 -30.07% 20.48%
25 2021-01-10 4.70 -33.78% 16.58%
26 2021-01-09 4.70 -34.65% 16.58%
27 2021-01-08 4.70 -29.83% 16.58%
28 2021-01-07 3.98 -59.3% -81.02%
29 2021-01-06 3.91 -71.75% -23.59%
30 2021-01-05 3.97 -62.28% -10.61%
31 2021-01-04 4.20 -48.46% 39.71%
32 2021-01-03 4.10 -52.22% 0%
33 2021-01-02 4.10 -47.81% 0%
34 2021-01-01 4.10 -52.74% 0%
35 2020-12-29 0.00 0% 0%

Pagination

  • First page « First
  • Previous page ‹ Previous
  • …
  • Page 18
  • Page 19
  • Page 20
  • Page 21
  • Page 22
  • Page 23
  • Page 24
  • Page 25
  • Current page 26

NAVPS Chart

Filipino Fund, Inc

Units 1210-1212, 12/F, PSE Tower, 5th Avenue corner 28th Street Bonifacio Global City, Taguig

Call Us: (63) 88987512, (63)889875-22

© 2025 Filipino Fund Inc. All rights reserved

About Us
  • Our Company
  • Our Business
Quick Links
  • Corporate Governance
  • Corporate Disclosure
  • Media
  • Investor Relations
  • NAVps

Stock Watch

December 24, 2025 - 1:24am

PSE: FFI
Open: - - 5.05 May 16, 2024
High: - - 5.05 May 16, 2024
Close: - - 5.05 May 16, 2024
Volume: - - 1,000 May 16, 2024